Chorus rehearsal
7:30pm, Tue, Nov 26 2024
Event Details
| Type of event: | Rehearsal | |
| Start time: | 7:30pm | |
| End time: | 9:30pm | |
| Venue: | Grand Strand Community Church 3820 Holmestown Rd, Myrtle Beach, SC 29588 |
|
| Description: |
|
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 1 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:31pm | Perform song | Old Songs, the (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:32pm | Perform song | Down Our Way (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:33pm | Perform song | Joy to the World (D) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:34pm | Perform song | Winter Wonderland (E♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:35pm | Perform song | Do You Hear What I Hear (A♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:36pm | Perform song | Jingle Bells (A♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:37pm | Announcements | 1 | Dan McGlynn | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:38pm | Perform song | O Holy Night (C) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39pm | Perform song | Mary's Boy Child (C) | 1 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Perform song | Jingle Bell Rock (C) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:41pm | Perform song | Rudolph the Red Nosed Reindeer (C) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42pm | Perform song | Mary, Did You Know (D) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43pm | Perform song | 1 | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:44pm | Perform song | Silent Night (C) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45pm | Perform song | I Want a Hippopotamus for Christmas (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:46pm | Perform song | Hallelujah (C) | 1 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47pm | Perform song | We Wish You a Merry Christmas (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:48pm | Perform song | Auld Lang Syne (G) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:49pm | Perform song | Irish blessing (F) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50pm | Perform song | Keep the Whole World Singing (E♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 21 minutes; Finish time: 7:51pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


