Chorus rehearsal
7:30pm, Tue, Jan 14 2025
Event Details
Type of event: | Rehearsal | |
Start time: | 7:30pm | |
End time: | 9:30pm | |
Venue: | Grand Strand Community Church 3820 Holmestown Rd, Myrtle Beach, SC 29588 |
|
Description: |
|
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Perform song | Old Songs, the (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Perform song | Down Our Way (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:42pm | Perform song | Hi Neighbor (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Rehearse song | Happy Birthday (B♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Rehearse song | Jingle Bell Rock (C) | 7 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Rehearse song | Story of the Rose, The (Heart of My Heart) (A♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Rehearse song | Let Me Call You Sweetheart (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | Rehearse song | Sweet and Lovely (F) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:08pm | Announcements | 10 | Niall Trimby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Rehearse song | Wait till the Sun Shines, Nellie (A♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:23pm | Rehearse song | 10 | Pickup Quartets on Pole Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | Rehearse song | You'll Never Walk Alone (C) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | Rehearse song | Zing! Went the Strings of My Heart (E♭) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:03pm | Rehearse song | What a Wonderful World (G) | 15 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:18pm | Perform song | Parting Glass - ballad (B♭) | 3 | Marty Rhoades | Prepare to record on Cell phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:21pm | Perform song | Irish blessing (F) | 2 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:23pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 116 minutes; Finish time: 9:26pm |