Chorus rehearsal
7:30pm, Tue, Apr 30 2024
Event Details
Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 9:30pm |
Venue: | Lakeside Crossing Clubhouse 144 Lakeside Crossing Dr, Conway, SC 29526 |
Description: | Regular chorus rehearsal. Visitors are most welcome. Kindly contact us prior to visiting so we can be prepared to expect you. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Chris Bianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Perform song | Old Songs, the (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Perform song | Down Our Way (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:42pm | Perform song | Hi Neighbor (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Rehearse song | Happy Birthday (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:48pm | Rehearse song | Wagon Wheel (A) | 15 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | Rehearse song | After You've Gone (B♭) | 10 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:13pm | Rehearse song | God Bless the U.S.A. (E♭) | 15 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Announcements | 10 | Dan McGlynn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:38pm | Perform song | Hallelujah (C) | 3 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | Perform song | America the beautiful with Overlay (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:46pm | Perform song | Armed Forces Medley (E♭) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:51pm | Perform song | God Bless America (G) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:56pm | Perform song | George M Cohan Medley (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:01pm | Rehearse song | Kokomo (C) | 5 | Chris Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:06pm | Rehearse song | Carolina in the Morning (C) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:11pm | Perform song | Parting Glass - ballad (B♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:14pm | Perform song | Irish blessing (F) | 2 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:16pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 109 minutes; Finish time: 9:19pm |