Sons of Italy - Low Country Chorus
6:00pm, Tue, Jul 15 2025
Event Details
Type of event: | Performance |
Start time: | 6:00pm |
Venue: | Sons of Italy 7957 Moss Creek Rd, Myrtle Beach, SC 29588 |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Perform song | Hi Neighbor (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:01pm | Rehearse song | Zing! Went the Strings of My Heart (F) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:06pm | Rehearse song | What a Wonderful World (G) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:11pm | Perform song | From the First Hello to the Last Goodbye (F) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:12pm | Perform song | After You've Gone (B♭) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:13pm | Perform song | 1 | Mixed Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:14pm | Perform song | 1 | Mixed Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | Perform song | You'll Never Walk Alone (C) | 1 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:16pm | Perform song | George M Cohan Medley (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:21pm | Perform song | Armed Forces Medley (E♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:26pm | Perform song | God Bless America (G) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:31pm | Perform song | Parting Glass - ballad (B♭) | 3 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:34pm | Perform song | America the beautiful with Overlay (B♭) | 5 | Marty Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 39 minutes; Finish time: 6:39pm |